Fire Hose Reel
Features:
- Side plates red epoxy powder finishing
- Automatic hose reel has integrated automatic stop valve which opens after two revolutions of the reel
- Threaded Inlet connection
- Outlet connection for hose can be rotated in either direction
- Waterways made from non-corrosive metals (EN671-1 approved models)
- Maximum working pressure 12 bar, test pressure 18 bar (EN671-1)
- Maximum working pressure 10 bar, test pressure 17 bar (AS1221)
- Side plates available in Stainless Steel
SRI fire hose reels are tested and approved to European Standard EN671-1 by British Standards Institution and to Australian Standards AS1221 by QAS Australia.
| Code No. | Drum Size | Hose Diameter x Length | Depth of Hose Reel | Type |
| HRS038-SS-022-RD | 22" (559mm) | 25mm x 30m | 330mm | Swing Manual |
| HRS038-MS-022-RD | 22" (559mm) | 25mm x 30m | 330mm | Swing Manual |
| Code No. | Drum Size | Hose Diameter x Length | Depth of Hose Reel | Type |
| HRS033-SS-022-RD | 22" (559mm) | 25mm x 30m | 280mm | Swing Manual |
| HRS034-SS-022-RD | 22" (559mm) | 19mm x 30m | 280mm | Swing Manual |
| HRS031-SS-022-RD | 22" (559mm) | 25mm x 30m | 230mm | Fixed Manual |
| HRS032-SS-022-RD | 22" (559mm) | 19mm x 30m | 230mm | Fixed Manual |
| HRS029-SS-022-RD | 22" (559mm) | 25mm x 30m | 280mm | Swing Automatic |
| HRS030-SS-022-RD | 22" (559mm) | 19mm x 30m | 280mm | Swing Automatic |
| HRS027-SS-022-RD | 22" (559mm) | 25mm x 30m | 230mm | Fixed Automatic |
| HRS028-SS-022-RD | 22" (559mm) | 19mm x 30m | 230mm | Fixed Automatic |
| HRS035-GI-019-RD | 19" (483mm) | 19mm x 36m | 330mm | Fixed Manual |
| HRS037-GI-019-RD | 19" (483mm) | 19mm x 36m | 330mm | Swing Manual |
| HRS154-MS-600-RD | 23.6" (600mm) | 19mm x 36m | 200mm | Fixed Manual |
| Code No. | Drum Size | Hose Diameter x Length | Depth of Hose Reel | Type |
| HRS035-MS-019-RD | 19" (483mm) | 19mm x 30m | 300mm | Fixed Manual |
| HRS035-MS-022-RD | 22" (559mm) | 19mm x 30m | 300mm | Fixed Manual |
| HRS036-MS-019-RD | 19" (483mm) | 25mm x 30m | 300mm | Fixed Manual |
| HRS036-MS-022-RD | 22" (559mm) | 25mm x 30m | 300mm | Fixed Manual |
| HRS036-MS-722-RD | 22" (559mm) | 25mm x 30m | 230mm | Fixed Manual |
| HRS037-MS-019-RD | 19" (483mm) | 19mm x 30m | 330mm | Swing Manual |
| HRS037-MS-022-RD | 22" (559mm) | 19mm x 30m | 330mm | Swing Manual |
| HRS038-MS-019-RD | 19" (483mm) | 25mm x 30m | 330mm | Swing Manual |
| HRS038-MS-722-RD | 22" (559m) | 25mm x 30m | 280mm | Swing Manual |
| HRS038-MS-722-FS | 22" (559mm) | 25mm x 30m | 280mm | Swing Manual Flat Surface |
| HRS055-MS-719-RD | 19" (483mm) | 19mm x 30m | 230mm | Fixed Automatic |
| HRS056-MS-722-RD | 22" (559mm) | 25mm x 30m | 230mm | Fixed Automatic |
| HRS060-MS-719-RD | 19" (483mm) | 19mm x 30m | 280mm | Swing Automatic |
| HRS061-MS-722-RD | 22" (559mm) | 25mm x 30m | 280mm | Swing Automatic |
FAQs
How to Use
Only tackle small fires with an extinguisher. If the fire has taken hold do not fight the fire but evacuate immediately and warn others of the fire, then call emergency services. aIf you tackle the fire make sure you stay at a safe distance and follow the simple instructions below.
Fire Blanket: Your Ultimate Safety Net
Quickly smother small fires with the Fire Blanket. Lightweight, compact, and easy to deploy, it’s perfect for kitchens, cars, and camping trips. Ensure safety and peace of mind with this essential fire emergency tool.
Testimonials
Hear from Our Satisfied Customers
You May Also Like